Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Salvatore Pistone AC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
John Babaroutsis CG | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Dan Vanloo L | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Julio Uria Ramirez 1B, FD | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
Jose Luis Cruzata Godines R | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Anthony Suppa CD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Pascal Bélanger FD | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
Francis Genest 2B | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .500 |
Cam Cope 1B, FD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jorge Quintero 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Totaux | 35 | 13 | 12 | 9 | 0 | 7 | 6 | 6 | 0 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Joey Carvelli | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Nick Pendino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Anthony Ponzo | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Alfredo Leucci | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Lino Miccoli | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Michael Orlando | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Shane White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincenzo Finori | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Fabrizio Cassella | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Daniel Polizzi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 28 | 3 | 10 | 3 | 0 | 0 | 11 | 1 | 0 | - |
Batting
PP:
Levesque (1), Pistone (1), Uria Ramirez 2 (2), Cruzata Godines (1), Bélanger 2 (2), Genest 2 (2)
Int:
Suppa (1)
Base running
BV:
Uria Ramirez (1), Suppa (1), Bélanger (1), Genest (1), Quintero 2 (2)
Fielding
E:
Quintero 3 (3)
Batting
PP:
Carvelli (1), Finori (1), Cassella (1)
2B:
Ponzo (1)
FA:
Orlando (1)
Base running
BV:
Gibelleau (1)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo (V, 1-0) | 6.0 | 8 | 3 | 2 | 0 | 11 | 0 | 1.33 | 2.33 |
Totaux | 6.0 | 8 | 3 | 2 | 0 | 11 | 0 | - | - |
FT:
Vanloo 29
FA:
Vanloo (1)