CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Christophe Falardeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Matthew Solomon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Gabriel Linaje-Ferrel | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .211 |
Michael Solomon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .350 |
Dean Matheos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Shant Manguelian | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Matt Heppell (M) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Humberto Bierd | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Totaux | 17 | 1 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .391 |
Andrew Voce | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .360 |
Matthew Mashaal | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | .571 |
Eugene Plawutsky | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .417 |
Éric Sansoucy | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .607 |
Primo Capriolo-Morris | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | .292 |
Brad Mann | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .214 |
Benoit Lecours | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
Jon Lioumbas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .071 |
Totaux | 23 | 11 | 11 | 10 | 0 | 5 | 4 | 10 | 5 | - |
Batting
FA:
Linaje-Ferrel (2)
PP:
Heppell (M) (1)
Base running
BV:
Linaje-Ferrel (6), Solomon (7)
Batting
2B:
Liu (2), Mashaal 2 (3), Sansoucy (3)
PP:
Liu (1), Mashaal 3 (5), Sansoucy 4 (11), Capriolo-Morris 2 (5)
FA:
Plawutsky (1)
Base running
BV:
Liu (11), Voce (3), Mashaal 3 (4), Plawutsky 2 (2), Sansoucy (6), Capriolo-Morris (2), Lecours (1)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (V, 3-4) | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 2.40 | 12.39 |
Totaux | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | - | - |
FT:
Voce 22
FA:
Voce (4)