Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .410 |
Cameron O'Regan | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .474 |
Nick Pendino | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Vince Mitrou | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | .423 |
Dean Mitrou | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | .298 |
Andrew Voce | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .281 |
Éric Sansoucy | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .394 |
Fabrizio Cassella | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .229 |
Nicholas Compere | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 31 | 17 | 14 | 9 | 0 | 6 | 4 | 17 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Quentin Tanguay | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Cameron Lightbourn | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
Charles Boudreau | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Max Levasseur | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .394 |
Heribert Mejias | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .538 |
Jean Boudreau | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
Danny Shields | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .276 |
Alberto Lomeli | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .208 |
Erik Tanguay | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .320 |
Francisco De Gyves | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .750 |
Totaux | 29 | 12 | 14 | 10 | 0 | 3 | 9 | 4 | 0 | - |
Batting
2B:
Gibelleau (2), Pendino (2), Mitrou 2 (4)
PP:
Pendino 2 (2), Mitrou 2 (14), Mitrou 2 (6), Sansoucy (9), Cassella (4), Compere (6)
Base running
BV:
Gibelleau 2 (18), O'Regan 3 (3), Pendino (2), Mitrou 4 (14), Mitrou 6 (15), Voce (2)
Batting
PP:
Tanguay (3), Levasseur 2 (13), Boudreau 2 (5), Shields (4), Tanguay 2 (4), De Gyves 2 (2)
FA:
Levasseur (1), Mejias 2 (4)
2B:
Tanguay (2)
Base running
RV:
Tanguay (1), Lightbourn (2)
BV:
Shields 2 (2), De Gyves 2 (4)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce | 3.0 | 0 | 10 | 7 | 2 | 4 | 0 | 1.36 | 7.00 |
Cameron O'Regan (V, 1-0) | 3.0 | 0 | 2 | 2 | 2 | 6 | 0 | 0.40 | 4.20 |
Totaux | 6.0 | 0 | 12 | 9 | 4 | 10 | 0 | - | - |