Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Antonino Magnera | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Éric Sansoucy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Vince Mitrou | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .486 |
Alfredo Leucci | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 |
Dean Mitrou | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .303 |
Andrew Voce | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Robbie Wong | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Alessio Conte | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Totaux | 32 | 7 | 13 | 7 | 0 | 2 | 2 | 2 | 0 | - |
Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .581 |
Jorge Quintero AC, CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Francis Genest 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Steve Sicotte R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .526 |
Cam Cope L, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jon Frajman CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .368 |
Pascal Bélanger L, CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .095 |
Matthew Mann 3B, AC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Livin Vargas 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Jean-Manuel Dostie FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Totaux | 23 | 4 | 2 | 1 | 0 | 3 | 5 | 2 | 0 | - |
Batting
2B:
Magnera (4), Conte (1)
PP:
Magnera (6), Mitrou 2 (11), Mitrou (3), Wong (1), Conte 2 (2)
FA:
Mitrou (1)
Base running
BV:
Mitrou 2 (9)
Batting
PP:
Levesque (14)
SacF:
Levesque (2)
Base running
BV:
Frajman (5), Bélanger (2)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bélanger (D, 0-2) | 4.0 | 9 | 4 | 2 | 2 | 2 | 0 | 2.10 | 7.00 |
Cam Cope | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1.00 | 4.20 |
Totaux | 6.0 | 13 | 7 | 5 | 2 | 2 | 0 | - | - |
FT:
Bélanger 23, Cope 12
FA:
Cope (2)