Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .382 |
Antonino Magnera | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .393 |
Vince Mitrou | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .396 |
Fabrizio Cassella | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Nick Pendino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Alfredo Leucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Andrew Voce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Anthony Pendino | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Dean Mitrou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Shane White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Cameron O'Regan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Totaux | 23 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott Da Ros L, AC | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Yusniel Mendez 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Michel Ruiz 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .517 |
Ryan Katz CC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .550 |
Francis St-Laurent L, AC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Alejandro Acosta Montalvo FD | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Jared Eeles CD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .350 |
Pierre-Luc Cadieux 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .382 |
Dale Victor DeNio R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Dwayne Weekes FD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Carlos Tejada CG | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totaux | 24 | 3 | 8 | 3 | 0 | 3 | 9 | 6 | 0 | - |
Batting
2B:
Magnera (6)
PP:
Magnera (8)
Batting
PP:
Da Ros (7), Mendez (2), Ruiz (18)
2B:
Ruiz (3)
Base running
BV:
Da Ros (6), Ruiz (8), Katz 2 (16), Eeles (4), Tejada (1)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Pendino (D, 2-1) | 6.0 | 8 | 3 | 3 | 3 | 9 | 0 | 0.90 | 3.50 |
Totaux | 6.0 | 8 | 3 | 3 | 3 | 9 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Scott Da Ros (H, 1) (VP, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 0.00 |
Francis St-Laurent (V, 2-0) | 6.1 | 2 | 1 | 0 | 1 | 3 | 0 | 1.16 | 1.80 |
Totaux | 7.0 | 2 | 1 | 0 | 1 | 4 | 0 | - | - |
FT:
Pendino 26