Bullets game stats are not available.
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .500 |
Cameron O'Regan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Nick Pendino | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Antonino Magnera | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .625 |
Vince Mitrou | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Éric Sansoucy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Anthony Pendino | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Nicholas Compere | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Dean Mitrou | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Alfredo Leucci | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 24 | 2 | 7 | 0 | 0 | 2 | 10 | 3 | 0 | - |
Batting
2B:
Magnera (2), Compere (1)
FA:
Mitrou (1)
Base running
BV:
Gibelleau 3 (5)
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Pendino (D, 0-1) | 4.0 | 10 | 8 | 8 | 1 | 2 | 2 | 2.75 | 14.00 |
Antonino Magnera | 2.0 | 6 | 5 | 5 | 1 | 3 | 1 | 3.00 | 17.50 |
Totaux | 6.0 | 16 | 13 | 13 | 2 | 5 | 3 | - | - |
FT:
Pendino 22, Magnera 13
CC:
Pendino 2 (2), Magnera (1)
FA:
Pendino (1)
BBI:
Pendino (1)