Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Paul Menard | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .300 |
Brian Berkovits Sr | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Craig Boer | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Josh Jacobovitz | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .375 |
Daniel Antolin | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Andrew Yas | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .375 |
Daniel Lasry | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Ryan Fishman, R. | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 |
Alex Schicchi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .222 |
Bryan Clarke | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Chad Hogg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
Totaux | 27 | 9 | 9 | 7 | 0 | 9 | 3 | 5 | 10 | - |
Indians game stats are not available.
Batting
2B:
Boer (1), Clarke (1)
3B:
Boer (1)
PP:
Boer (1), Jacobovitz 2 (6), Antolin (1), Clarke 2 (2), Hogg (4)
Sac:
Jacobovitz (1)
SacF:
Jacobovitz (1), Antolin (1)
FA:
Clarke (1), Hogg (1)
Base running
BV:
Menard 2 (4), Fishman, R. (1), Schicchi (1), Hogg (1)