Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Bryan Clarke | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .297 |
Brandon Berkovits | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Pat Blair | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | .342 |
Chad Hogg | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .241 |
Andrew Yas | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Daniel Lasry | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Ryan Fishman, R. | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .571 |
Alex Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .185 |
Totaux | 32 | 11 | 15 | 7 | 0 | 3 | 5 | 0 | 5 | - |
Indians game stats are not available.
Batting
2B:
Blair (1), Hogg (2)
PP:
Blair 3 (11), Hogg 2 (11), Yas (5), Lasry (2)