Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brian Berkovits Sr | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Michael Fishman, M. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Brandon Berkovits | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .423 |
Pat Blair | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .326 |
Bryan Clarke | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .300 |
Chris O'Connell | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
Alex Schicchi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Andrew Yas | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
Matt Antolin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totaux | 28 | 8 | 8 | 6 | 0 | 2 | 1 | 4 | 5 | - |
Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jay Bradley | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Geoff Bawart | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .535 |
Jason Paloulian | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Mark Therrien | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .500 |
Kevin Pont | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Eric Shostak | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .343 |
Jimmy Flood | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .231 |
James Collette | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .148 |
Zen Pawlowsky | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .438 |
Kyle Zurba | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 26 | 8 | 11 | 7 | 1 | 7 | 6 | 6 | 0 | - |
Batting
Sac:
Berkovits Sr (1), Schicchi (1)
3B:
Berkovits (2)
PP:
Clarke 2 (4), O'Connell (4), Yas 3 (8)
2B:
O'Connell 2 (4)
FA:
O'Connell (7)
SacF:
Yas 2 (2)
Base running
BV:
Fishman, M. (1), Berkovits (2), Blair (3), Clarke (5)
Batting
2B:
Paloulian (2), Therrien (3), Pawlowsky (2)
PP:
Paloulian (1), Therrien 4 (10), Pawlowsky (5), Zurba (2)
CC:
Therrien (1)
SacF:
Zurba (2)
Base running
BV:
Bradley (5), Bawart (9), Paloulian (1), Shostak 2 (8), Flood (2)
RV:
Therrien (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart | 6.0 | 7 | 7 | 4 | 2 | 1 | 0 | 1.81 | 4.81 |
Kyle Zurba (V, 3-0) | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.64 | 2.55 |
Totaux | 7.0 | 7 | 8 | 5 | 2 | 1 | 0 | - | - |