Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Eric Shostak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Painter | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Mark Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Pat Larose | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .367 |
Sean Christensen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .395 |
Jay Bradley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .235 |
Geoff Bawart | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .533 |
James Collette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
Kevin Pont | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .406 |
Jonathan Lamy | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .351 |
Totaux | 26 | 1 | 5 | 1 | 0 | 2 | 6 | 4 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .326 |
Brian Berkovits Sr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .390 |
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .393 |
Matt Antolin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Pat Blair | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Chris O'Connell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 |
Josh Jacobovitz | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .250 |
Josh Friedmann | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .308 |
Chad Hogg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
Ryan Fishman, R. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Daniel Antolin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .161 |
Totaux | 25 | 4 | 9 | 4 | 0 | 3 | 3 | 1 | 10 | - |
Batting
2B:
Painter (2)
PP:
Painter (1)
FA:
Therrien (3)
Base running
BV:
Christensen 2 (4), Bradley (6), Bawart (10)
Batting
Sac:
Berkovits Sr (2)
2B:
Antolin (3), Jacobovitz (3), Hogg (4), Antolin (1)
PP:
Antolin (2), Jacobovitz (9), Friedmann (7), Fishman, R. (3)
FA:
O'Connell (8)
SacF:
Jacobovitz (2), Friedmann (1)
Base running
BV:
Jacobovitz (5)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Bawart (D, 1-2) | 5.2 | 8 | 4 | 0 | 2 | 3 | 0 | 1.71 | 3.55 |
Mark Therrien | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 8 | 4 | 0 | 3 | 3 | 0 | - | - |