Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Derek Marinos | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Jason Paloulian | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Mark Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Dave O'Keefe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kyle Zurba | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Eric Shostak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Pat Larose | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Geoff Bawart | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
James Collette | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jay Bradley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Shawn Painter | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Sean Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jimmy Flood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 28 | 3 | 6 | 3 | 0 | 3 | 9 | 1 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Josh Friedmann | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Brandon Berkovits | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Matt Antolin | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Josh Jacobovitz | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .556 |
Pat Blair | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .600 |
Daniel Antolin | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .182 |
Chris O'Connell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Chad Hogg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Daniel Lasry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Alex Schicchi | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Totaux | 26 | 9 | 9 | 9 | 0 | 6 | 3 | 0 | 5 | - |
Batting
PP:
Bawart (2), Painter 2 (3)
Base running
BV:
Shostak (1)
Batting
2B:
Berkovits (2), Blair (1)
PP:
Berkovits (3), Jacobovitz 2 (3), Blair 3 (3), Antolin 2 (3), O'Connell (4)
Base running
RV:
Clarke (1), Antolin (1)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pat Larose (D, 1-1) | 5.1 | 6 | 6 | 6 | 4 | 2 | 0 | 1.27 | 5.73 |
Kyle Zurba | 0.2 | 0 | 3 | 3 | 0 | 1 | 0 | 0.00 | 7.87 |
Jason Paloulian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 6.30 |
Totaux | 7.0 | 6 | 9 | 9 | 4 | 4 | 0 | - | - |