Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Josh Friedmann | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Brandon Berkovits | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Josh Jacobovitz | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .571 |
Daniel Antolin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Pat Blair | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Chad Hogg | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Chris O'Connell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
Andrew Yas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Brian Berkovits Sr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Daniel Lasry | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 26 | 3 | 5 | 2 | 0 | 3 | 10 | 3 | 4 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Caporicci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Eric Vaillancourt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 |
Martin Grenier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Martin Daoust | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Dominic DiPietrantonio | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Patrick Deslauriers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Dan Perreault | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Dominic Boudriau | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Francis Denis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Mat Vaillancourt, M. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Robert Julien | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 26 | 2 | 3 | 2 | 0 | 0 | 12 | 0 | 3 | - |
Batting
2B:
Jacobovitz (1)
PP:
Hogg (4), O'Connell (3)
Base running
BV:
Clarke (1), Berkovits (2), Berkovits Sr (2)
Batting
PP:
Perreault (2), Boudriau (4)