Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Fraietta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
Andrew Lynn | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .400 |
Mike Maccuaig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Anthony Pirocacos | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Kris Schicchi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 |
Seb Charron | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .069 |
Brad Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Matthew Pike | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .360 |
Alex Schicchi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Paddy Walsh | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 25 | 3 | 4 | 3 | 0 | 5 | 5 | 3 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
Bob Bell | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Mike Homatter | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .280 |
David Leroux-Petersen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Ron Shporer, R. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .147 |
Craig Boer | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .344 |
Victor Jordanny | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .450 |
Nick Perez | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 |
Eric Prevois | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
Francois Prevost-Lagace | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .185 |
Totaux | 28 | 8 | 11 | 9 | 0 | 4 | 8 | 1 | 0 | - |
Batting
FA:
Fraietta (3), Davis (3)
BBI:
Schicchi (2)
PP:
Charron (4), Pike 2 (4)
Base running
BV:
Lynn 3 (8)
Batting
2B:
Bastien (2), Homatter (1), Boer (3)
PP:
Bastien (7), Homatter 2 (3), Jordanny 3 (6), Prevois 3 (3)
SacF:
Bastien (1)
FA:
Jordanny (1)
Base running
BV:
Perez (3)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn (D, 2-4) | 4.0 | 8 | 6 | 4 | 2 | 5 | 0 | 1.16 | 6.48 |
Matthew Pike | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 1.50 | 7.89 |
Totaux | 6.0 | 12 | 10 | 8 | 4 | 8 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bastien (V, 2-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FA:
Pike (2)