Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hughes Colpron | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Jean-Francois Demers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Jean-Francois Gagnon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Steve Lamoureux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Laviolette | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
David Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Costa Panagopoulos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dave Payment | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Andrew Turcotte | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 |
Gabriel Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 19 | 1 | 4 | 0 | 0 | 4 | 8 | 2 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Seb Charron | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Brad Davis | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 |
Frankie Ferreira | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Dylan Fraietta | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Andrew Lynn | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .600 |
Mike Maccuaig | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Marco Manglaviti | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Kris Schicchi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Matthew Pike | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Anthony Pirocacos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Alex Schicchi | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 25 | 11 | 14 | 11 | 0 | 4 | 6 | 6 | 0 | - |
Batting
Base running
BV:
Laviolette (1), Turcotte (3)
Batting
PP:
Bernstein 2 (3), Fraietta 2 (2), Lynn 4 (7), Pirocacos 2 (2), Schicchi (1)
2B:
Charron (1)
3B:
Fraietta (1), Lynn (1)
Base running
BV:
Bernstein (3), Davis (1), Ferreira (1), Pike 2 (2), Pirocacos (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Demers (D, 0-1) | 3.0 | 13 | 11 | 11 | 4 | 5 | 0 | 3.80 | 19.60 |
Jean-Francois Gagnon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 8.40 |
Totaux | 4.0 | 14 | 11 | 11 | 4 | 6 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn (V, 1-0) | 4.0 | 2 | 1 | 0 | 2 | 8 | 0 | 1.00 | 5.25 |
Matthew Pike | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 3 | 1 | 0 | 3 | 9 | 0 | - | - |