Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
Brian Choi | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .465 |
Maxime Laroche | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Dominic Lazure | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Jamie Evans | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .290 |
Tian-Jia Kan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Guillaume Rivest | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .267 |
Robert Boule | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Joe Forget | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Darren Cox | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Atsushi Sugiyama | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Totaux | 29 | 6 | 6 | 3 | 0 | 3 | 9 | 2 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Fraietta | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
Andrew Lynn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .412 |
Mike Maccuaig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Anthony Pirocacos | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .300 |
Marco Manglaviti | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .080 |
Kris Schicchi | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .367 |
Andrew Fink | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .375 |
Seb Charron | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .077 |
Brad Davis | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .448 |
Matthew Pike | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .364 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Totaux | 31 | 7 | 10 | 7 | 0 | 5 | 5 | 7 | 0 | - |
Batting
PP:
Choi (10), Rivest 2 (15)
2B:
Rivest (2)
FA:
Sugiyama (2)
Base running
BV:
Lee (12), Evans (9)
Batting
PP:
Fraietta 2 (8), Schicchi 2 (13), Fink (5), Charron (3), Davis (4)
2B:
Schicchi (2)
Base running
BV:
Fraietta (5), Lynn (5), Pirocacos (2), Schicchi (10), Fink 2 (5), Davis (3)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Atsushi Sugiyama | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Calvin Lee (D, 1-2) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (V, 1-3) | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 1.80 | 4.20 |
Kris Schicchi | 4.2 | 5 | 6 | 2 | 1 | 5 | 0 | 0.88 | 4.71 |
Totaux | 6.3 | 6 | 6 | 2 | 2 | 9 | 0 | - | - |
FA:
Schicchi (2)