Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Maccuaig | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Andrew Bernstein | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Dylan Fraietta | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Seb Charron | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 |
Frankie Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marco Manglaviti | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .094 |
Anthony Pirocacos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 |
Robert Haddock | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 18 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .306 |
Maxime Morin | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Emmanuel Tremblay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Renaud Laplante | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .407 |
Eric Pouliot | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .277 |
Chris Bonneau | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .353 |
Jean-Philippe Daoust | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Francois Labbé | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .380 |
Mathieu Richer | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .314 |
Jean-François Meloche | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Totaux | 24 | 11 | 6 | 11 | 0 | 11 | 5 | 6 | 0 | - |
Batting
FA:
Ferreira (3)
Base running
BV:
Maccuaig (9)
Batting
PP:
Couture 2 (16), Morin 3 (15), Laplante (15), Pouliot (15), Daoust 2 (12), Richer (11), Meloche (28)
2B:
Morin (4), Daoust (6)
SacF:
Tremblay (2)
Base running
BV:
Couture (6), Pouliot (10), Bonneau 2 (3), Daoust (1), Meloche (2)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (D, 1-2) | 6.0 | 6 | 11 | 6 | 11 | 6 | 0 | 1.00 | 7.54 |
Totaux | 6.0 | 6 | 11 | 6 | 11 | 6 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (V, 4-2) | 6.0 | 1 | 1 | 1 | 2 | 10 | 0 | 0.61 | 2.33 |
Totaux | 6.0 | 1 | 1 | 1 | 2 | 10 | 0 | - | - |
FT:
Bernstein 34
FT:
Labbé 22