Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yuseph Katiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Stephan Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
Justin Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Robbie Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Adam Vannicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Denis Stephanou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Yssac Pena-Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Adam Mulhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Bobby Catalano (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jay Srinivasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Jan Sauvé-Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jitesh Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Mike Maccuaig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .414 |
Andrew Lynn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .412 |
Kris Schicchi | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .386 |
Andrew Bernstein | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Dylan Fraietta | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .311 |
Seb Charron | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .190 |
Alex Schicchi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 |
Mitchell Pike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 20 | 3 | 6 | 2 | 0 | 4 | 4 | 5 | 0 | - |
Batting
FA:
Lynn (2), Schicchi (2), Pike (1)
PP:
Schicchi (16), Bernstein (4)
2B:
Bernstein (1)
Base running
BV:
Lynn 3 (17), Charron 2 (13)
RV:
Schicchi 2 (3), Fraietta (1), Charron (2)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Justin Lacasse | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (V, 1-0) | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0.90 | 7.40 |
Totaux | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | - | - |
FT:
Bernstein 29
FA:
Bernstein (2)