Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
Seb Charron | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Andrew Lynn | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Kris Schicchi | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .360 |
Dylan Fraietta | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Jake Silverman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Ricky Fefergrad | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Brandon Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 7 | 7 | 6 | 0 | 1 | 4 | 1 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Maxime Larocque Nantel | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .348 |
Jonathan Sanscartier | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .346 |
Maxime Morin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Mathieu Richer | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Shawn Young | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .389 |
Olivier Bujold | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Jean-François Meloche | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .762 |
Jean-Philippe Daoust | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .471 |
Francois Labbé | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Renaud Laplante | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 24 | 14 | 9 | 9 | 0 | 9 | 2 | 4 | 0 | - |
Batting
2B:
Lynn (1), Schicchi 2 (3)
PP:
Lynn 2 (7), Schicchi 3 (5), Fefergrad (2)
Base running
BV:
Fink (8)
Batting
PP:
Couture (11), Larocque Nantel 2 (5), Sanscartier (8), Meloche 2 (20), Daoust (10), Labbé (2), Laplante (3)
2B:
Larocque Nantel (3), Meloche (6)
Base running
BV:
Sanscartier (1), Young (3), Meloche (5), Labbé (2)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 1.1 | 2 | 5 | 0 | 2 | 0 | 0 | 1.48 | 6.14 |
Ricky Fefergrad | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |
Andrew Lynn (D, 0-2) | 1.2 | 2 | 8 | 1 | 7 | 2 | 0 | 1.07 | 7.50 |
Totaux | 4.0 | 6 | 14 | 2 | 9 | 2 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.40 | 0.00 |
Olivier Bujold (V, 2-0) | 3.0 | 7 | 7 | 5 | 1 | 1 | 0 | 1.74 | 6.10 |
Totaux | 5.0 | 7 | 7 | 5 | 1 | 4 | 0 | - | - |
FT:
Fink 15, Fefergrad 5, Lynn 12
FT:
Labbé 6, Bujold 18