Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .528 |
François Prévost-Lagacé | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .417 |
Éric Lebeau | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | .341 |
Fabien Dunstan | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .439 |
Nick Rosati | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | .382 |
Simon Sauvé (S) | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .371 |
Rafael Prévost-Rivero | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .167 |
Ohmarr Morris | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .588 |
Gabriel Larose | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 27 | 9 | 6 | 6 | 0 | 12 | 7 | 3 | 10 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lyman | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .444 |
Jake Silverman | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .292 |
Andrew Lynn | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .413 |
Kris Schicchi | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .412 |
Ricky Fefergrad | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .407 |
Dylan Fraietta | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .163 |
Alex Schicchi | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Tyler Rockman | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .000 |
Ryan Rodin | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | .667 |
Totaux | 25 | 10 | 10 | 10 | 0 | 7 | 5 | 9 | 0 | - |
Batting
PP:
Prévost-Lagacé 2 (14), Dunstan (24), Rosati 2 (8), Sauvé (S) (8)
FA:
Prévost-Lagacé (5)
Base running
BV:
Prévost-Rivero(E) (18), Prévost-Lagacé (5), Sauvé (S) (3)
Batting
PP:
Lyman 2 (4), Lynn 4 (19), Schicchi (1), Rodin 3 (3)
3B:
Lynn (1)
FA:
Schicchi 2 (10), Fraietta 2 (4), Schicchi (1)
Base running
BV:
Lyman 2 (2), Schicchi 3 (10), Rockman 2 (4), Rodin 2 (2)
RV:
Rockman (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 1.50 | 10.50 |
Nick Rosati | 3.1 | 2 | 5 | 3 | 3 | 4 | 0 | 0.78 | 8.05 |
Éric Lebeau (SB, 1) (D, 4-3) | 0.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0.98 | 5.43 |
Totaux | 6.2 | 7 | 10 | 8 | 8 | 5 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn (V, 2-4) | 7.0 | 5 | 9 | 2 | 10 | 7 | 0 | 1.08 | 5.61 |
Totaux | 7.0 | 5 | 9 | 2 | 10 | 7 | 0 | - | - |
FT:
Prévost-Rivero(E) 15, Rosati 18, Lebeau 6
FA:
Prévost-Rivero(E) 2 (3), Rosati 3 (10)
FT:
Lynn 41
FA:
Lynn 2 (8)