Rockies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .529 |
Laurent Neveu | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
Stephane Boily | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .471 |
Daniel Vanloo | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .385 |
Jonathan Chevrier | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .357 |
Ryan Katz | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .375 |
Francis Paré | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .533 |
James Mullin | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .357 |
Alain Godbout | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Pascal Lapointe | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .286 |
Totaux | 46 | 19 | 16 | 15 | 0 | 4 | 10 | 8 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Pike | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Emilio Assuncao | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Alex Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Gideon Posluns | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Matthew Yersh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jean Sébastien Roy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Nicolas Le Tellier | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Brandon Schicchi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Fred Leuci | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Joe Gentile (Joe) | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Ted Vavas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 30 | 2 | 8 | 1 | 0 | 4 | 12 | 5 | 0 | - |
Batting
PP:
Gampel (5), Boily 2 (11), Vanloo 4 (7), Chevrier (4), Katz 3 (4), Paré (1), Mullin (2), Lapointe 2 (2)
SacF:
Gampel (1)
FA:
Neveu (4), Boily (1), Katz (1)
Sac:
Neveu (1), Boily (2)
2B:
Chevrier 2 (3), Katz (1)
Base running
BV:
Neveu (6), Boily (4), Vanloo 2 (3), Mullin (3), Godbout (1), Lapointe 2 (2)
Batting
2B:
Yersh (1)
PP:
Gentile (Joe) (1)
Base running
BV:
Assuncao (1), Yersh (1), Roy 2 (2), Leuci (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Le Tellier (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ted Vavas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Matthew Yersh | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |