Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Dufresne | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .700 |
Guillaume Danis | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Renaud Roy | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Matt Boudrias | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
Guillaume Perusse | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Patrick Moussallem | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Etienne Dumas | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Fred Larose | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Jair Alberto Coronado | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Pedro Gonzales | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marcos Armas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 43 | 19 | 27 | 14 | 0 | 4 | 4 | 1 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Pike | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .286 |
Nicolas Le Tellier | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Ted Vavas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Jean Sébastien Roy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Gideon Posluns | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Emilio Assuncao | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jordan Gentile | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alex Schicchi | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Joe Gentile (Joe) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 26 | 6 | 9 | 5 | 0 | 4 | 8 | 0 | 0 | - |
Batting
PP:
Dufresne (8), Danis (3), Roy 2 (8), Boudrias (2), Perusse 2 (2), Moussallem 2 (3), Dumas (2), Larose (2), Coronado 3 (3)
2B:
Danis (1), Coronado (1)
FA:
Boudrias (1)
Sac:
Perusse (1), Larose 2 (2)
Base running
BV:
Danis (2)
Batting
PP:
Pike (1), Vavas (1), Assuncao (1), Schicchi (1), Gentile (Joe) (2)
3B:
Roy (1)
FA:
Assuncao (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Le Tellier | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gideon Posluns | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ted Vavas (D, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |