DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Fink | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 |
Kris Schicchi | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Fred Leuci | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Brandon Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .391 |
Nick Vavas | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Alex Schicchi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 |
Ted Vavas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
Emilio Assuncao | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Victor Izerard | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Totaux | 22 | 5 | 6 | 4 | 0 | 5 | 6 | 4 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget R | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .368 |
Eric Plante AC | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .583 |
Sébastien Primeau L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Jonathan Bérubé CC | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
Andrew Turcotte 1B, 3B, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Pascalain Proulx CG | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .421 |
Pierre-Luc Cadieux 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Maxime Cadieux CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
David Lavoie 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .625 |
Luc Seguin CD | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Pierre-Marc Séguin 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Pedro Rojas 3B, AC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Totaux | 26 | 8 | 11 | 8 | 0 | 3 | 7 | 11 | 0 | - |
Batting
PP:
Schicchi (1), Vavas (1), Schicchi (9), Vavas (4)
FA:
Schicchi (1)
Base running
BV:
Schicchi (1), Posluns (1), Izerard 2 (5)
Batting
2B:
Plante (3)
PP:
Plante 2 (10), Bérubé 2 (7), Proulx 2 (7), Lavoie (11), Seguin (6)
3B:
Bérubé (1)
SacF:
Rojas (1)
Base running
BV:
Forget 2 (11), Plante 2 (7), Primeau (4), Bérubé (1), Proulx 2 (6), Lavoie 2 (4), Séguin (9)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Primeau (V, 1-0) | 6.0 | 5 | 5 | 2 | 6 | 6 | 0 | 0.91 | 3.65 |
Totaux | 6.0 | 5 | 5 | 2 | 6 | 6 | 0 | - | - |
FA:
Primeau (1)