Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | .200 |
Chris Kinkley | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .286 |
Jesse Fine-Gagné | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .462 |
Rémi Boulanger | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .429 |
Matthew Golfman | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jean-Philippe Cadieux | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .182 |
Éric Sansoucy | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .182 |
Allan Vallis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Menashi Mashaal | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Minos Roussakis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alex Vados | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .308 |
Francois Busque | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Totaux | 29 | 11 | 13 | 10 | 0 | 8 | 5 | 1 | 11 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Jesse Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Karl Poitras | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Alex Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Fred Leuci | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Brandon Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Gideon Posluns | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Alex Schicchi | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Emilio Assuncao | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Lyall Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Sébastien Roy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Nicolas Le Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 28 | 1 | 4 | 0 | 0 | 2 | 11 | 1 | 0 | - |
Batting
PP:
Snell 2 (2), Kinkley 2 (2), Boulanger 2 (3), Cadieux (2), Sansoucy 3 (3)
FA:
Kinkley (1), Busque (1)
2B:
Boulanger (1), Sansoucy (1), Roussakis 2 (3)
3B:
Boulanger (1)
Base running
BV:
Snell (1)
RV:
Cadieux (1)
Batting
Base running
BV:
Roy (3)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Golfman (V, 1-1) | 6.0 | 4 | 1 | 0 | 2 | 13 | 0 | 1.14 | 3.50 |
Totaux | 6.0 | 4 | 1 | 0 | 2 | 13 | 0 | - | - |
FT:
Golfman 28