Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Katz | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .600 |
Sébastien Primeau | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | .459 |
Mathieu Sauvé | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .556 |
Joe Forget | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .393 |
Robert Boule | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
T J Kan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Pierre-Luc Cadieux | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Kevin Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .172 |
David Lavoie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .548 |
Pascalain Proulx | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Sébastien Sauvé | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .526 |
Totaux | 28 | 6 | 8 | 6 | 0 | 3 | 10 | 8 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .378 |
Jesse Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .294 |
Alex Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 |
Kris Schicchi | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Fred Leuci | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Brandon Schicchi | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .289 |
Alex Schicchi | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .391 |
Gideon Posluns | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .138 |
Mitchell Pike | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Emilio Assuncao | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Samir Dahab | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 35 | 14 | 13 | 10 | 0 | 3 | 13 | 2 | 0 | - |
Batting
PP:
Katz (17), Primeau 2 (19), Sauvé 3 (7)
FA:
Forget (6), Boule (1)
3B:
Lavoie (2)
2B:
Sauvé (5)
SacF:
Sauvé (1)
Base running
BV:
Katz (22), Primeau 4 (17), Sauvé (14), Forget (20), Boule (1)
RV:
Forget (3)
Batting
PP:
Izerard 2 (10), Schicchi (5), Schicchi 2 (5), Posluns 3 (3), Dahab 2 (2)
FA:
Wilson (3), Schicchi (1)
2B:
Schicchi (1), Dahab (1)
3B:
Dahab 2 (2)
Base running
BV:
Schicchi 2 (2)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Sauvé | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.83 | 5.83 |
Sébastien Sauvé (D, 3-4) | 6.0 | 10 | 13 | 7 | 4 | 9 | 0 | 1.21 | 5.38 |
Totaux | 7.0 | 10 | 13 | 7 | 4 | 12 | 0 | - | - |
FA:
Sauvé 2 (5)