Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Renaud Roy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
Omar Moronta | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .425 |
Manuel . Manny Portalatin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .484 |
Marcel Peña | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .316 |
Nick Martoccia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Patrick Moussallem | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Yunier Toledano | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .640 |
Totaux | 20 | 2 | 5 | 3 | 0 | 1 | 2 | 7 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jesse Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Alex Wilson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Samir Dahab | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Fred Leuci | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .279 |
Brandon Schicchi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 |
Karl Poitras | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Alex Schicchi | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .423 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .156 |
Mitchell Pike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 2 | 9 | 2 | 0 | 1 | 7 | 3 | 0 | - |
Batting
2B:
Fuentes (4)
FA:
Moronta (1), Peña (2), Moussallem (3)
PP:
Portalatin (15), Peña (4), Toledano (10)
SacF:
Peña (1)
Base running
BV:
Fuentes (7), Moronta 2 (12), Portalatin 3 (6), Peña (4)
Batting
2B:
Izerard (6), Schicchi (2)
PP:
Dahab (3), Schicchi (6)
FDJ:
Poitras (1), Pike (1)
Base running
BV:
Wilson (5), Dahab 2 (2)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 | 1.75 | 5.25 |
Manuel . Manny Portalatin (V, 7-1) | 5.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0.74 | 2.33 |
Totaux | 7.0 | 8 | 2 | 0 | 0 | 6 | 0 | - | - |
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gideon Posluns (D, 0-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |