Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Vados | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .450 |
Menashi Mashaal | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .514 |
Jean-Philippe Cadieux | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Chris Kinkley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .458 |
Éric Sansoucy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .278 |
Ron Snell | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .455 |
Allan Vallis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Minos Roussakis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Chris Fanucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Eugene Plawutsky | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Mario Cabrera | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Totaux | 26 | 4 | 7 | 3 | 0 | 3 | 5 | 1 | 9 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .571 |
Guillaume Levesque | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .491 |
John Babaroutsis | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .465 |
John Colocythas | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
Dean Matheos | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
Michael Solomon | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Oscar Aouad | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .432 |
Matt Szabo | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .568 |
Steven Yip | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .400 |
Totaux | 31 | 10 | 16 | 10 | 0 | 5 | 9 | 2 | 0 | - |
Batting
FA:
Vados (4), Vallis (1), Roussakis (1), Plawutsky (1)
PP:
Menashi Mashaal (11), Kinkley (11), Cabrera (1)
2B:
Plawutsky (2), Cabrera (1)
Base running
BV:
Sansoucy (7)
RV:
Sansoucy (1), Cabrera (1)
Batting
PP:
Levesque 2 (28), Babaroutsis (16), Colocythas 3 (18), Matheos (10), Aouad (10), Szabo (9), Yip (4)
3B:
Babaroutsis (3)
SacF:
Matheos (1)
Base running
BV:
Quintero (7), Matheos (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci (D, 2-3) | 1.0 | 4 | 4 | 4 | 3 | 3 | 0 | 1.31 | 10.23 |
Menashi Mashaal | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 2.67 | 9.33 |
Chris Kinkley | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 2.70 | 14.70 |
Totaux | 6.0 | 15 | 10 | 10 | 4 | 9 | 0 | - | - |
FT:
Fanucci 10, Menashi Mashaal 17, Kinkley 11
MvL:
Fanucci (1)