DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Jesse Wilson | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Alex Wilson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .206 |
Fred Leuci | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .258 |
Karl Poitras | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Jean Sébastien Roy | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
Nicolas Le Tellier | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .345 |
Mitchell Pike | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Emilio Assuncao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Schicchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Gideon Posluns | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .095 |
Totaux | 29 | 11 | 6 | 8 | 0 | 5 | 2 | 8 | 0 | - |
Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .579 |
Eduardo Malorni | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .636 |
Steve Ferris | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | .538 |
Lance Miller | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .385 |
Bryan Mestel | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .375 |
Mitch Lavis | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Ohmer Belma | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
Kevin Langlois | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Totaux | 27 | 15 | 17 | 13 | 0 | 6 | 6 | 4 | 0 | - |
Batting
2B:
Izerard (5), Wilson (2)
PP:
Izerard (8), Wilson (2), Wilson (2), Leuci (4), Poitras (8), Roy (5), Le Tellier 2 (9)
Base running
BV:
Wilson 2 (5), Wilson 3 (4), Leuci (2), Roy (7), Le Tellier (3)
Batting
2B:
Svarcbach (5), Malorni (4), Ferris (4)
PP:
Svarcbach 2 (16), Malorni 2 (11), Ferris (14), Miller 4 (9), Mestel (1), Lavis (1), Belma (5), Langlois (1)
3B:
Miller (1)
Base running
BV:
Ferris 2 (6), Mestel (1), Lavis (1)
Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ohmer Belma (VP, 1) | 1.0 | 0 | 3 | 2 | 0 | 2 | 0 | 0.00 | 7.00 |
Kevin Langlois (V, 1-0) | 5.0 | 0 | 8 | 5 | 0 | 4 | 0 | 0.00 | 7.00 |
Totaux | 6.0 | 0 | 11 | 7 | 0 | 6 | 0 | - | - |