CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Alain Turcotte | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
John Babaroutsis | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .421 |
Philippe Michael | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .278 |
Matt Szabo | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .176 |
Dean Matheos | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .267 |
Matthew Solomon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Larry Tohon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Michael Solomon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .100 |
Luis Babaroutsis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Totaux | 19 | 8 | 3 | 7 | 0 | 8 | 5 | 3 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Paloulian | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .688 |
Samir Dahab | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .400 |
Adam Randle | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .650 |
Antoine Gibelleau | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .538 |
Fred Leuci | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .381 |
Brandon Schicchi | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .267 |
Anthony Fiorino | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | .611 |
Mackenzie Vicari | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .462 |
Alex Wilson | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Vladmir Morisett | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Totaux | 26 | 23 | 17 | 23 | 0 | 9 | 4 | 6 | 0 | - |
Batting
PP:
Turcotte (2), Babaroutsis (9), Michael 2 (6), Matheos 3 (5)
2B:
Matheos (1)
Base running
BV:
Matheos 2 (2), Solomon (1)
Batting
2B:
Paloulian (1), Dahab (1), Randle 2 (4), Leuci 2 (2), Vicari (2)
PP:
Paloulian 2 (6), Dahab (6), Randle 2 (6), Gibelleau (8), Leuci 4 (5), Schicchi 4 (7), Fiorino 6 (11), Vicari 2 (4), Morisett (1)
FA:
Paloulian (2), Dahab (2), Gibelleau (1), Wilson 3 (3)
3B:
Fiorino (1)
SacF:
Vicari (1)
Base running
BV:
Paloulian 2 (7), Dahab (4), Randle (5), Fiorino (4), Vicari (5)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Vicari | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Samir Dahab (V, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |