Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Singh | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Mark Budman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Adam Adelman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Patrick Arslanian | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .667 |
Totaux | 11 | 3 | 6 | 4 | 0 | 1 | 0 | 4 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 1.000 |
Franklin Dominguez | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 |
Jose Casas | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Alex Schicchi | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Alex Becker | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Steve Szilbereisz | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Jonathan Garand | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Gabriel Alexander | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Ian Fodor | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Josh Krashner | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1.000 |
Kristian Solarik | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 |
Paul Lebel | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1.000 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 9 | 13 | 9 | 0 | 15 | 0 | 20 | 0 | - |
Batting
PP:
Singh (1), Adelman (1), Arslanian 2 (2)
Base running
BV:
Budman (1), Arslanian 3 (3)
Batting
2B:
Lipson 2 (2), Dominguez (1), Casas (1), Becker (1), Szilbereisz (1), Fodor (1)
PP:
Lipson 3 (3), Dominguez (1), Becker (1), Szilbereisz (1), Garand 2 (2), Krashner (1)
FA:
Lipson (1)
SacF:
Lipson (1)
Base running
BV:
Lipson 4 (4), Dominguez 2 (2), Casas (1), Becker (1), Szilbereisz 2 (2), Alexander (1), Fodor (1), Krashner 3 (3), Solarik 2 (2), Lebel 3 (3)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Franklin Dominguez | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
James Johnson (D, 0-1) | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 1 | 9 | 0 | - | - |
FT:
Johnson 25
FA:
Johnson (1)