Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .708 |
Franklin Dominguez | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .750 |
Jose Casas | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .650 |
Alex Schicchi | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .600 |
Alex Becker | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .474 |
Steve Szilbereisz | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .438 |
Jonathan Garand | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
Ian Fodor | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .538 |
Kristian Solarik | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Assad Akram | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Gabriel Alexander | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Rob Kaymakcioglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
Fransico Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Lee Ranger | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Paul Lebel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
David Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Howard Zinman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 37 | 8 | 16 | 8 | 0 | 3 | 14 | 8 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .824 |
Chis Schreindorfer | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Mark Stanimir | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .625 |
Jeff Duhaime | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
Vito Di lorio | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .438 |
Thierry Schmitz | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Joel Ramsey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Matt Kerr | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .625 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Max Boyer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dale Bradley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .625 |
Olivier McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bob Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Totaux | 30 | 9 | 12 | 7 | 0 | 4 | 6 | 4 | 5 | - |
Batting
PP:
Lipson (8), Dominguez (8), Casas (9), Schicchi (4), Becker (4), Szilbereisz (5), Garand (3), Fodor (1)
3B:
Dominguez (2)
2B:
Casas 2 (6), Fodor (3)
Base running
BV:
Lipson 3 (22), Dominguez (9), Becker 2 (5), Szilbereisz (8), Fodor (6)
Batting
2B:
Coté (3), Schreindorfer (1), Stanimir (3), Di lorio (4), Kerr (2)
PP:
Stanimir (5), Duhaime 2 (8), Di lorio (6), Schmitz (2), Kerr (4), Bell (3)
SacF:
Duhaime 2 (3), Schmitz (2)
Base running
BV:
Di lorio (2), Kerr (3), Bradley 2 (3)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Franklin Dominguez (D, 0-2) | 5.0 | 5 | 4 | 1 | 1 | 4 | 0 | 0.93 | 0.93 |
James Johnson | 2.0 | 4 | 5 | 2 | 3 | 2 | 0 | 1.39 | 4.28 |
Rob Kaymakcioglu | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | 1.40 |
Totaux | 8.0 | 9 | 9 | 3 | 4 | 6 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 6.0 | 13 | 8 | 8 | 3 | 11 | 0 | 2.05 | 8.05 |
Mark Stanimir (V, 3-1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.15 | 8.62 |
Totaux | 8.0 | 15 | 8 | 8 | 3 | 13 | 0 | - | - |
FT:
Dominguez 15, Johnson 8, Kaymakcioglu 3
FT:
Coté 34, Stanimir 7