Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Stavrakis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Victor Michelena | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
Manrico Tedeschi | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .833 |
John Veli | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Sohail Haq | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .667 |
Ronnie Rodriguez-Tayeda | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .750 |
Javier Martinez | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Sebastien Tabary Pansa | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .800 |
Patrick John Chambers | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
Mathieu Couto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Derek Seguin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 30 | 7 | 12 | 7 | 0 | 2 | 6 | 9 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .800 |
Franklin Dominguez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .750 |
Jose Casas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alex Schicchi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alex Becker | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Szilbereisz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Jonathan Garand | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Ian Fodor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
James Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Gabriel Alexander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 |
Lee Ranger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Josh Krashner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Rob Kaymakcioglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 2 | 13 | 2 | 0 | 2 | 8 | 8 | 0 | - |
Batting
2B:
Michelena (2), Veli (1), Martinez (1)
PP:
Tedeschi 3 (6), Veli (1), Martinez 2 (2), Tabary Pansa (1)
Base running
BV:
Haq 3 (4), Rodriguez-Tayeda 2 (2), Tabary Pansa 3 (4), Chambers (3)
Batting
2B:
Lipson (3), Casas (2), Schicchi (1)
PP:
Dominguez (2), Schicchi (1)
FA:
Fodor (1)
Base running
BV:
Lipson 2 (6), Dominguez 2 (4), Fodor (2), Johnson (1), Alexander 2 (3)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (V, 1-0) | 4.0 | 0 | 2 | 2 | 0 | 5 | 0 | 0.00 | 2.33 |
Mathieu Couto (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 2 | 2 | 0 | 8 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Franklin Dominguez | 1.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
James Johnson (D, 0-2) | 3.0 | 0 | 4 | 1 | 2 | 1 | 0 | 0.00 | 1.00 |
Rob Kaymakcioglu | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Steve Szilbereisz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 6 | 1 | 2 | 6 | 0 | - | - |