Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .750 |
Franklin Dominguez | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .833 |
Jose Casas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Alex Schicchi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .600 |
David Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Alex Becker | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Gabriel Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Garand | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Josh Krashner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ian Fodor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Lee Ranger | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 27 | 3 | 10 | 3 | 0 | 0 | 4 | 7 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Carol Rioux | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Greg Bruneau | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .833 |
Felix Ruano | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
S Danis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 |
Humberto Bierd | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Dominique Blouin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Jeff Labbe | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Laurent-Phillipe Laurin | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Daniel Heppell (D) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Matt Heppell (M) | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 30 | 9 | 11 | 9 | 0 | 3 | 2 | 1 | 10 | - |
Batting
3B:
Lipson (1)
2B:
Dominguez (2), Fodor (2)
PP:
Dominguez 2 (4), Casas (1)
FA:
Szilbereisz (1)
Base running
BV:
Lipson 4 (10), Casas (2), Schicchi (1), Martinez (1)
Batting
FA:
Brown (ie) (1)
2B:
Rioux (1)
PP:
Rioux 2 (2), Bruneau (1), Ruano 2 (4), Labbe (1), Heppell (D) (1), Heppell (M) 2 (2)
Base running
BV:
Labbe (2)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Franklin Dominguez | 3.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0.60 | 1.40 |
James Johnson (D, 0-3) | 3.0 | 7 | 5 | 2 | 2 | 1 | 0 | 0.70 | 2.10 |
Rob Kaymakcioglu | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
Totaux | 7.0 | 11 | 9 | 3 | 3 | 2 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 3.0 | 6 | 2 | 2 | 0 | 0 | 0 | 2.00 | 4.67 |
S Danis (V, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.50 | 0.00 |
Geoff Brown (ie) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.60 | 12.60 |
Totaux | 7.0 | 9 | 3 | 3 | 0 | 4 | 0 | - | - |
FT:
Dominguez 9, Johnson 18, Kaymakcioglu 3
FT:
Heppell (M) 14, Danis 11, Brown (ie) 4