Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Jean Boudreau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .300 |
Rob LeBrocq | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Nick Nesterenko | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nickolai Vincelli | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .533 |
Charles Boudreau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .647 |
Cameron Lightbourn | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
Francisco De Gyves | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .267 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francois Durocher | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .167 |
Marc Dubuc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mourad Feggous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .588 |
Bryan Orsini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Totaux | 25 | 6 | 12 | 6 | 0 | 4 | 1 | 8 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Rob Kaymakcioglu | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .857 |
Joshua Ryan Lipson | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .750 |
Jose Casas | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Alex Schicchi | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Steve Szilbereisz | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .462 |
Alex Becker | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .471 |
Gabriel Alexander | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Lee Ranger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Jonathan Garand | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .364 |
Kristian Solarik | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Franklin Dominguez | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .833 |
Paul Lebel | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .714 |
David Martinez | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .636 |
Totaux | 31 | 13 | 20 | 13 | 0 | 4 | 7 | 7 | 0 | - |
Batting
PP:
Chang (3), Boudreau (3), Vincelli (4), Boudreau (4), Lightbourn 2 (3)
Sac:
Chang (1), Clarke (1)
Base running
BV:
Chang (4), Boudreau (2), Vincelli (3), Boudreau (1), De Gyves (1), Durocher 2 (7), Feggous (2)
Batting
2B:
Lipson (6), Casas (4), Lebel (1), Martinez 2 (4)
PP:
Lipson 2 (7), Casas 3 (8), Schicchi (3), Szilbereisz (4), Becker (3), Dominguez (7), Lebel (1), Martinez 3 (7)
FA:
Lipson (2), Szilbereisz (3), Becker (1)
3B:
Becker (1), Dominguez (1)
Base running
BV:
Kaymakcioglu (4), Lipson (19), Schicchi (4), Szilbereisz (7), Garand (2), Dominguez (8), Lebel (5)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq (D, 0-1) | 4.0 | 0 | 12 | 3 | 3 | 3 | 0 | 0.00 | 5.25 |
Bryan Orsini | 2.0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.00 | 3.50 |
Totaux | 6.0 | 0 | 14 | 3 | 3 | 6 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob Kaymakcioglu (V, 1-0) | 4.0 | 9 | 6 | 2 | 4 | 2 | 0 | 1.44 | 1.56 |
Franklin Dominguez (VP, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.90 | 0.70 |
Totaux | 7.0 | 11 | 6 | 2 | 4 | 4 | 0 | - | - |
FA:
LeBrocq 3 (3)
FT:
Kaymakcioglu 17, Dominguez 10