Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .769 |
Rob Kaymakcioglu | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jose Casas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alex Schicchi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Paul Lebel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .600 |
Steve Szilbereisz | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Gabriel Alexander | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .571 |
Alex Becker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Lee Ranger | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .571 |
Kristian Solarik | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Ian Fodor | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 17 | 3 | 12 | 3 | 0 | 5 | 3 | 7 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .533 |
Nick Conway | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .643 |
Abe Francisco | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .600 |
Dave O'Toole | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .846 |
William Rabbat | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .714 |
Zan Symonds | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Wally Zarzar | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Tony Dimambro | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Marc Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 26 | 13 | 17 | 13 | 0 | 1 | 5 | 0 | 0 | - |
Batting
PP:
Lipson (4), Szilbereisz (2), Ranger (2)
SacF:
Ranger (1)
Base running
BV:
Lipson 3 (15), Lebel (4), Szilbereisz (3), Alexander (4), Ranger (1)
Batting
PP:
Conway (10), Francisco (7), O'Toole 2 (10), Rabbat 5 (8), Symonds 3 (6), Zarzar (1)
2B:
Francisco (2), O'Toole (2), Rabbat (3), Symonds (2), Dimambro (2)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (D, 0-5) | 2.0 | 8 | 10 | 4 | 0 | 3 | 0 | 1.40 | 4.20 |
Steve Szilbereisz | 3.0 | 3 | 3 | 1 | 0 | 3 | 0 | 1.00 | 2.33 |
Totaux | 5.0 | 11 | 13 | 5 | 0 | 6 | 0 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Johnson 16, Szilbereisz 15