Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .842 |
Mark Stanimir | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .632 |
Dale Bradley | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .727 |
Jeff Duhaime | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Vito Di lorio | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .526 |
Steve Lee | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .474 |
Matt Kerr | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .632 |
Thierry Schmitz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Bob Bell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .308 |
Henry Zebrowski | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Chris Boyce | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Olivier McCann | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Totaux | 27 | 14 | 18 | 14 | 0 | 4 | 3 | 2 | 7 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .720 |
Franklin Dominguez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .722 |
Jose Casas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .591 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .529 |
Alex Becker | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .476 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Jonathan Garand | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Ian Fodor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Kristian Solarik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Gabriel Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .385 |
Lee Ranger | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Paul Lebel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .800 |
David Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .643 |
Howard Zinman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 22 | 4 | 8 | 4 | 0 | 1 | 7 | 6 | 0 | - |
Batting
2B:
Coté (4), Bradley (2), Di lorio (5), Kerr (3)
PP:
Coté 3 (6), Stanimir (6), Bradley 2 (3), Di lorio 4 (10), Lee (4), Kerr (5), Boyce (1), McCann (1)
FA:
Bell (2)
Base running
BV:
Bell (1), McCann (1)
Batting
FA:
Lipson (3)
3B:
Ranger (1)
PP:
Ranger 2 (4), Lebel 2 (3)
2B:
Lebel (2)
Base running
BV:
Lipson 2 (24), Dominguez (10), Becker 2 (7), Alexander (5)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 4-1) | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 2.88 | 8.31 |
Dale Bradley | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 1.00 | 3.50 |
Totaux | 5.0 | 7 | 4 | 4 | 1 | 7 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Franklin Dominguez | 2.0 | 0 | 3 | 0 | 2 | 3 | 0 | 0.82 | 0.82 |
James Johnson (D, 0-6) | 2.0 | 0 | 7 | 6 | 1 | 2 | 0 | 1.25 | 5.95 |
Paul Lebel | 1.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0.00 | 28.00 |
Totaux | 5.0 | 0 | 14 | 10 | 5 | 5 | 0 | - | - |
FT:
Stanimir 13, Bradley 9
FA:
Stanimir (2)