CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .375 |
Rafael Moreira-Zapata | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .368 |
John Babaroutsis | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
Luis Babaroutsis | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .156 |
Larry Tohon | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Michael Solomon | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .258 |
Dean Matheos | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 |
Nathaniel Abbott | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .100 |
Claudio Di Giovanni | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matt Szabo | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
David Frost | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .368 |
Totaux | 41 | 11 | 10 | 5 | 0 | 12 | 9 | 0 | 1 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fabrizo Casella | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | .444 |
Jesse Wilson | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | .286 |
Alex Wilson | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | .400 |
Fred Leuci | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .370 |
Anthony Ponzo | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Brandon Schicchi | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .265 |
Chris Girard | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .259 |
Antoine Gibelleau | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .194 |
Gideon Posluns | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .276 |
Alex Schicchi | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Totaux | 40 | 14 | 12 | 11 | 0 | 8 | 11 | 20 | 0 | - |
Batting
2B:
Solomon (2), Moreira-Zapata (3), Babaroutsis (4)
PP:
Solomon 2 (5), Moreira-Zapata (10), Babaroutsis (11), Abbott (1)
Batting
2B:
Casella (2), Wilson (4), Ponzo (2)
PP:
Casella 2 (7), Wilson 2 (3), Wilson 3 (13), Schicchi (2), Gibelleau (2), Posluns 2 (2)
FA:
Leuci (1), Schicchi (1)
Base running
BV:
Casella 3 (5), Wilson 3 (7), Wilson 5 (11), Leuci 2 (3), Ponzo 2 (4), Schicchi 2 (5), Girard 2 (2), Gibelleau (7)
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Solomon | 5.0 | 3 | 5 | 0 | 10 | 8 | 0 | 0.71 | 1.65 |
David Frost (SB, 2) (D, 2-2) | 0.0 | 8 | 9 | 0 | 1 | 3 | 0 | 1.22 | 5.78 |
Totaux | 5.0 | 11 | 14 | 0 | 11 | 11 | 0 | - | - |