Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Alex Becker | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
J Mendez | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .600 |
Alain Vega | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Alex Schicchi | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Steve Szilbereisz | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jose Utra | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Alan Wong | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Mike Apa | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Giancarlo Brullo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | |
Lee Ranger | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Esner Robaina | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Totaux | 31 | 8 | 13 | 8 | 0 | 3 | 13 | 2 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Chris Rusnak | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Dale Bradley | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .667 |
Jeff Duhaime | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Vito Di lorio | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Kerr | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Mark Stanimir | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .800 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 |
Steve Lee | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .167 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Tony Roy | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Totaux | 28 | 10 | 11 | 10 | 0 | 4 | 11 | 0 | 6 | - |
Batting
2B:
Mendez (1), Utra (1), Ranger (1)
PP:
Mendez 3 (3), Vega (1), Utra (2), Wong (1), Apa (1), (1)
SacF:
Vega (1)
FA:
Szilbereisz (1)
Base running
BV:
Mendez (2), Robaina (1)
Batting
3B:
Rusnak (1)
2B:
Bradley 2 (2), Di lorio 2 (2), Stanimir (1)
PP:
Bradley 3 (3), Duhaime (1), Di lorio 2 (2), Kerr (2), Stanimir (3), Lee 2 (2)
FA:
Kerr (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley | 4.0 | 3 | 4 | 2 | 1 | 10 | 0 | 0.75 | 3.50 |
Mark Stanimir (V, 1-0) | 3.0 | 6 | 4 | 3 | 0 | 4 | 0 | 1.38 | 2.63 |
Totaux | 7.0 | 9 | 8 | 5 | 1 | 14 | 0 | - | - |
FT:
Bradley 19, Stanimir 17
FA:
Stanimir (1)