Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney L | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .526 |
Patrick Arslanian CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
Jason Paloulian AC | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 |
Scott Irwin R, 3B | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .375 |
Bobby Fraser R, 3B | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .313 |
Jason Lurie 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .533 |
Adam Adelman CD | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .188 |
Gideon Posluns 1B | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Ereil Jonathan Fernandez CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Zen Pawlowsky 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 27 | 11 | 12 | 8 | 0 | 6 | 5 | 7 | 7 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Steve Szilbereisz | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Alan Wong | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Giancarlo Brullo | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
James Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Lee Ranger | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Assad Akram | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Mike Apa | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .800 |
Jose Casas | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Jonathan Garand | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Alex Schicchi | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 30 | 12 | 18 | 12 | 0 | 1 | 5 | 2 | 0 | - |
Batting
2B:
Rooney (1)
PP:
Rooney (2), Paloulian (1), Irwin (4), Fraser (3), Lurie (1), Adelman (1), Posluns (1), Fernandez (2)
FA:
Rooney (1), Adelman (1), Posluns (1)
Base running
BV:
Rooney 2 (7), Arslanian (2), Paloulian (1), Irwin (1), Adelman (1), Fernandez (2)
Batting
PP:
Becker (3), Szilbereisz 2 (2), Ranger (1), Akram (1), Apa 5 (7), Garand (1), Schicchi (3)
3B:
Brullo (1)
2B:
Apa (1)
Base running
BV:
Brullo (3), Apa (2)
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (D, 0-4) | 6.0 | 0 | 12 | 0 | 1 | 5 | 0 | 1.58 | 4.85 |
Totaux | 6.0 | 0 | 12 | 0 | 1 | 5 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alan Wong | 5.0 | 8 | 11 | 7 | 6 | 5 | 0 | 1.75 | 7.58 |
Steve Szilbereisz (V, 1-0) | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 |
Totaux | 6.0 | 12 | 11 | 7 | 6 | 5 | 0 | - | - |
FT:
Rooney 34
FT:
Wong 28, Szilbereisz 8