Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | .600 |
Chris Fanucci | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Rob Kaymakcioglu | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .375 |
Eugene Plawutsky | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .500 |
Galen Brown | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Allan Vallis | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | .667 |
Jesse Fine-Gagné | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Daniel Belleville | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Mike Klaiman | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | .600 |
Totaux | 31 | 12 | 10 | 11 | 0 | 6 | 10 | 2 | 8 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | .429 |
Michel Ruiz | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Robin Martin | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .625 |
Pedro Caviedes | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
Christopher Isada | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | .714 |
Yoandy Cantero | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Francis St-Laurent | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .714 |
Pierre-Luc Cadieux | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 |
Totaux | 31 | 10 | 12 | 10 | 0 | 6 | 4 | 14 | 0 | - |
Batting
PP:
Snell 2 (2), Kaymakcioglu 3 (4), Plawutsky (1), Vallis 3 (4), Fine-Gagné (1), Klaiman (3)
FA:
Snell (1), Brown (1), Fine-Gagné (1), Klaiman (1)
2B:
Kaymakcioglu (2), Vallis 2 (2)
Base running
BV:
Vallis (1), Klaiman (3)
Batting
PP:
Forget 2 (3), Martin 4 (4), Isada 3 (4), Cantero (2)
FA:
Forget 2 (2), Caviedes (1), Cadieux (1)
2B:
Martin (1), St-Laurent (1)
3B:
Martin (1)
Base running
BV:
Forget 4 (4), Ruiz (2), Martin (1), Caviedes 3 (3), Isada 2 (2), St-Laurent (1), Cadieux 2 (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci (V, 1-0) | 7.0 | 12 | 10 | 8 | 6 | 4 | 0 | 1.71 | 8.00 |
Totaux | 7.0 | 12 | 10 | 8 | 6 | 4 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes | 5.0 | 7 | 5 | 3 | 4 | 9 | 0 | 0.80 | 2.10 |
Michel Ruiz (D, 0-1) | 1.1 | 1 | 5 | 5 | 2 | 0 | 0 | 0.75 | 26.26 |
Francis St-Laurent | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 3.00 | 0.00 |
Totaux | 7.0 | 10 | 12 | 8 | 6 | 10 | 0 | - | - |
FT:
Fanucci 41
FA:
Fanucci 4 (4)
MvL:
Fanucci 4 (4)
FA:
Caviedes (1), Ruiz 3 (3)