Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | .857 |
Alex Vados | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .444 |
Fred Leuci | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | .385 |
Allan Vallis | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .214 |
Jesse Fine-Gagné | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Menashi Mashaal | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .571 |
Éric Sansoucy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Galen Brown | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
Nick Pendino | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Totaux | 32 | 17 | 15 | 13 | 0 | 8 | 1 | 3 | 10 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ohmer Belma | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Billy Brown | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Christopher Farrar | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .545 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Ron Zipper | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Natanel Zipper | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Mitch Lavis | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Robin Svarcbach | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Luka Andrej | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Robert Andrej | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Riccardo Charlot | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Steve Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Yves Rajotte | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 22 | 12 | 9 | 9 | 0 | 8 | 4 | 0 | 0 | - |
Batting
2B:
Snell 2 (2)
PP:
Snell 2 (3), Vados (1), Leuci 3 (6), Vallis 2 (5), Fine-Gagné (2), Menashi Mashaal (1), Brown (2), Pendino 2 (2)
FA:
Menashi Mashaal (1)
Base running
BV:
Snell (1), Vados (1), Pendino (1)
RV:
Vallis (1)
Batting
FA:
Brown (1), Andrej (1)
PP:
Zipper (1), Lavis 2 (2), Andrej 2 (2), Fletcher (1), Andrej 2 (3), Charlot (3)
2B:
Lavis (2), Svarcbach (2), Fletcher (1)
Base running
RV:
Svarcbach (1)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Vados | 3.1 | 5 | 11 | 9 | 7 | 3 | 0 | 1.50 | 13.50 |
Menashi Mashaal (V, 1-0) | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 3.00 | 7.00 |
Totaux | 4.1 | 8 | 12 | 10 | 9 | 4 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Natanel Zipper (D, 1-1) | 4.0 | 11 | 9 | 8 | 3 | 1 | 0 | 2.00 | 8.27 |
Mitch Lavis | 1.0 | 3 | 8 | 6 | 5 | 0 | 0 | 1.75 | 17.50 |
Totaux | 5.0 | 14 | 17 | 14 | 8 | 1 | 0 | - | - |
FT:
Vados 25, Menashi Mashaal 7
FA:
Vados 2 (3)
MvL:
Vados 4 (5), Menashi Mashaal (1)
FA:
Zipper (1)