Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Brullo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Mike Apa | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Alex Becker | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .417 |
Jamie Ross | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Jay Draicchio | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .524 |
S Danis | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .368 |
James Johnson | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Rick Turner | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Alex Schicchi | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Jose Utra | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Anthony Brullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jose Casas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Ahmet Lugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Robert Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 31 | 4 | 8 | 4 | 0 | 6 | 9 | 8 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .481 |
Mark Jordan | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 |
Yasmani Llerena Cano | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .370 |
Yunier Toledano | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .435 |
Renier Ruiz-Rivero | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .440 |
Victor Michelena | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Manrico Tedeschi | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Patrick John Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
Delvis Duverge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Derek Seguin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Sohail Haq | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nick Osicka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Javier Martinez | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 30 | 6 | 7 | 4 | 0 | 8 | 5 | 12 | 0 | - |
Batting
PP:
Becker (2), Draicchio (8), Johnson (1), Turner (4)
FA:
Szilbereisz (2), Turner (1), Utra (1)
2B:
Turner (1)
Base running
RV:
Brullo (5)
BV:
Becker 2 (9), Szilbereisz (3), Draicchio 2 (8), Danis 2 (4), Schicchi (1)
Batting
2B:
Rodriguez-Tayeda (4)
PP:
Llerena Cano (9), Toledano (12), Michelena (3), Tedeschi (3)
FA:
Duverge (1), Malcolm (1)
Base running
BV:
Rodriguez-Tayeda 3 (14), Llerena Cano 3 (13), Ruiz-Rivero (2), Chambers 2 (3), Seguin 2 (3), Martinez (1)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Apa (D, 0-3) | 9.0 | 7 | 6 | 3 | 8 | 5 | 0 | 1.42 | 5.54 |
Totaux | 9.0 | 7 | 6 | 3 | 8 | 5 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (V, 2-0) | 9.0 | 5 | 5 | 3 | 5 | 11 | 0 | 0.87 | 3.27 |
Totaux | 9.0 | 5 | 5 | 3 | 5 | 11 | 0 | - | - |
FT:
Apa 36
FA:
Duverge 2 (3)