Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .500 |
Dave O'Toole | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Zan Symonds | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .619 |
Abe Francisco | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .600 |
Marc Fournier | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Kosta Anastopulos | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .267 |
Nick Conway | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .462 |
Andrew Bateman | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .286 |
Tony Dimambro | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 27 | 12 | 12 | 13 | 0 | 5 | 4 | 4 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Brullo | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .583 |
Mike Apa | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .667 |
Alex Becker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .313 |
Steve Szilbereisz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Anthony Brullo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
Jay Draicchio | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .692 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Rick Turner | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 |
Alex Schicchi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Ahmet Lugo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totaux | 19 | 5 | 6 | 5 | 0 | 2 | 8 | 12 | 0 | - |
Batting
PP:
Milne 4 (5), O'Toole (4), Symonds (5), Francisco 3 (7), Fournier (2), Anastopulos (4), Conway 2 (4)
2B:
O'Toole (2), Francisco (4)
FA:
Symonds (1), Francisco (1)
Base running
BV:
Milne (2), Symonds (4), Anastopulos (6), Bateman (1)
Batting
PP:
Brullo (3), Apa (4), Brullo (3), Draicchio (6), Schicchi (1)
FA:
Becker (1)
SacF:
Draicchio (2), Schicchi (1)
Base running
BV:
Brullo 5 (15), Apa 2 (7), Becker 2 (5), Szilbereisz (1), Brullo (4), Lugo (1)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Apa (D, 0-1) | 6.0 | 12 | 13 | 10 | 5 | 4 | 0 | 2.14 | 10.00 |
Totaux | 6.0 | 12 | 13 | 10 | 5 | 4 | 0 | - | - |
FT:
Apa 32