Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Fraietta | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .280 |
Andrew Lynn | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .393 |
Mike Maccuaig | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
Anthony Pirocacos | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Alex Schicchi | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Marco Manglaviti | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .050 |
Kris Schicchi | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .360 |
Andrew Fink | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Robert Haddock | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 30 | 5 | 8 | 5 | 0 | 1 | 11 | 2 | 0 | - |
Batting
PP:
Fraietta (6), Lynn (14), Schicchi (2), Schicchi 2 (10)
2B:
Lynn (4)
Base running
BV:
Fraietta (3), Schicchi (8)
Batting
FA:
(2)
PP:
2 (2)
2B:
(3)
Base running
BV:
(1)
Fielding
E:
2 (5), (1)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (D, 0-3) | 6.0 | 11 | 5 | 2 | 3 | 5 | 0 | 2.00 | 4.81 |
Totaux | 6.0 | 11 | 5 | 2 | 3 | 5 | 0 | - | - |
FA:
Fink 2 (5)