Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Fraietta | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .280 |
Andrew Lynn | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .393 |
Mike Maccuaig | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .469 |
Anthony Pirocacos | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Alex Schicchi | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Marco Manglaviti | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .050 |
Kris Schicchi | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .360 |
Andrew Fink | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Robert Haddock | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 30 | 5 | 8 | 5 | 0 | 1 | 11 | 2 | 0 | - |
Batting
RBI:
Fraietta (6), Lynn (14), Schicchi (2), Schicchi 2 (10)
2B:
Lynn (4)
Base running
SB:
Fraietta (3), Schicchi (8)
Batting
HBP:
(2)
RBI:
2 (2)
2B:
(3)
Base running
SB:
(1)
Fielding
E:
2 (5), (1)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (L, 0-3) | 6.0 | 11 | 5 | 2 | 3 | 5 | 0 | 2.00 | 4.81 |
Totals | 6.0 | 11 | 5 | 2 | 3 | 5 | 0 | - | - |
HBP:
Fink 2 (5)