Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Brad Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Andrew Lynn | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .405 |
Kris Schicchi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .389 |
Dylan Fraietta | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .282 |
Seb Charron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Robert Haddock | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .000 |
Anthony Pirocacos | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .233 |
Alex Schicchi | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .238 |
Totaux | 30 | 9 | 11 | 8 | 0 | 2 | 3 | 5 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .512 |
Yannick Roger | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Dorval | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .488 |
Stéphane Ménard | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .472 |
Pascal Cowen | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .222 |
Manolis Fragiadakis | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .323 |
Martin Desgroseilliers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .405 |
Daniel Lefrancois | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .364 |
Martin Gagnon | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .364 |
Jean -Manuel Estrela | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Totaux | 26 | 13 | 14 | 9 | 0 | 12 | 5 | 7 | 0 | - |
Batting
FA:
Pike (1)
2B:
Lynn (6), Schicchi (2)
PP:
Lynn 2 (22), Fraietta 2 (12), Haddock 2 (2), Pirocacos (7), Schicchi (4)
Base running
BV:
Davis (4), Lynn 2 (10), Schicchi (11), Haddock (2)
Batting
2B:
Roger 2 (3)
PP:
Roger (14), Dorval (12), Cowen (3), Fragiadakis (5), Desgroseilliers 2 (12), Lefrancois (10), Gagnon 2 (4)
Sac:
Desgroseilliers (1)
SacF:
Desgroseilliers (1)
Base running
BV:
Galvin (14), Ménard (8), Cowen (3), Desgroseilliers 2 (4), Lefrancois 2 (3)
Fielding
E:
Ménard (4), Cowen (1), Desgroseilliers (3), Estrela (1)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn | 4.0 | 4 | 1 | 1 | 5 | 5 | 0 | 1.13 | 5.74 |
Matthew Pike (D, 1-1) | 0.2 | 3 | 10 | 7 | 4 | 0 | 0 | 1.65 | 11.03 |
Kris Schicchi | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0.98 | 4.20 |
Totaux | 5.3 | 11 | 13 | 10 | 10 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis (V, 2-1) | 5.0 | 12 | 7 | 5 | 1 | 2 | 0 | 1.52 | 5.85 |
Daniel Lefrancois | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.50 | 8.25 |
Totaux | 6.0 | 14 | 9 | 7 | 1 | 3 | 0 | - | - |
FT:
Lynn 20, Pike 11, Schicchi 8
FT:
Fragiadakis 28, Lefrancois 5
FA:
Fragiadakis (3)