Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Brad Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
Andrew Lynn | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .405 |
Kris Schicchi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .389 |
Dylan Fraietta | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .282 |
Seb Charron | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Robert Haddock | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .000 |
Anthony Pirocacos | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .233 |
Alex Schicchi | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .238 |
Totals | 30 | 9 | 11 | 8 | 0 | 2 | 3 | 5 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .512 |
Yannick Roger | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Dorval | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .488 |
Stéphane Ménard | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .472 |
Pascal Cowen | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .222 |
Manolis Fragiadakis | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .323 |
Martin Desgroseilliers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .405 |
Daniel Lefrancois | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .364 |
Martin Gagnon | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .364 |
Jean -Manuel Estrela | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Totals | 26 | 13 | 14 | 9 | 0 | 12 | 5 | 7 | 0 | - |
Batting
HBP:
Pike (1)
2B:
Lynn (6), Schicchi (2)
RBI:
Lynn 2 (22), Fraietta 2 (12), Haddock 2 (2), Pirocacos (7), Schicchi (4)
Base running
SB:
Davis (4), Lynn 2 (10), Schicchi (11), Haddock (2)
Batting
2B:
Roger 2 (3)
RBI:
Roger (14), Dorval (12), Cowen (3), Fragiadakis (5), Desgroseilliers 2 (12), Lefrancois (10), Gagnon 2 (4)
SH:
Desgroseilliers (1)
SF:
Desgroseilliers (1)
Base running
SB:
Galvin (14), Ménard (8), Cowen (3), Desgroseilliers 2 (4), Lefrancois 2 (3)
Fielding
E:
Ménard (4), Cowen (1), Desgroseilliers (3), Estrela (1)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn | 4.0 | 4 | 1 | 1 | 5 | 5 | 0 | 1.13 | 5.74 |
Matthew Pike (L, 1-1) | 0.2 | 3 | 10 | 7 | 4 | 0 | 0 | 1.65 | 11.03 |
Kris Schicchi | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0.98 | 4.20 |
Totals | 5.3 | 11 | 13 | 10 | 10 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis (W, 2-1) | 5.0 | 12 | 7 | 5 | 1 | 2 | 0 | 1.52 | 5.85 |
Daniel Lefrancois | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.50 | 8.25 |
Totals | 6.0 | 14 | 9 | 7 | 1 | 3 | 0 | - | - |
TPA:
Lynn 20, Pike 11, Schicchi 8
TPA:
Fragiadakis 28, Lefrancois 5
HBP:
Fragiadakis (3)