DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Pike | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Nicolas Le Tellier | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .400 |
Victor Izerard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .417 |
Fred Leuci | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
Brandon Schicchi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Matthew Pike | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
Nick Vavas | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ted Vavas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Emilio Assuncao | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Gideon Posluns | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Alex Schicchi | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Totaux | 32 | 11 | 8 | 7 | 0 | 4 | 5 | 7 | 0 | - |
Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .400 |
Guillaume Perusse | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .360 |
Patrick Moussallem | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .240 |
Ariel Morales | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .529 |
Matt Boudrias | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .444 |
Jair Alberto Coronado | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .529 |
Guillaume Danis | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .320 |
Ronnie Hernandez | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Yasmany Kano | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .667 |
Totaux | 28 | 13 | 16 | 10 | 0 | 7 | 5 | 7 | 0 | - |
Batting
PP:
Pike (4), Le Tellier (3), Izerard (6), Leuci 3 (4), Pike (1)
2B:
Izerard (1)
FA:
Izerard (1), Schicchi (1)
Base running
BV:
Le Tellier (2), Izerard 2 (3), Leuci (2), Pike 2 (3), Schicchi (1)
Batting
PP:
Perusse 2 (5), Moussallem 2 (5), Morales 2 (2), Boudrias (7), Hernandez 3 (3)
2B:
Hernandez (1)
3B:
Hernandez (1)
Base running
BV:
Roy 2 (2), Morales (1), Boudrias (4), Kano 3 (7)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales (VP, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
Guillaume Perusse (V, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 8.40 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |