DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Pike | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .571 |
Nicolas Le Tellier | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .400 |
Victor Izerard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .417 |
Fred Leuci | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
Brandon Schicchi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Matthew Pike | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .429 |
Nick Vavas | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ted Vavas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Emilio Assuncao | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Gideon Posluns | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Alex Schicchi | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 |
Totals | 32 | 11 | 8 | 7 | 0 | 4 | 5 | 7 | 0 | - |
Paycers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Renaud Roy | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .400 |
Guillaume Perusse | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .360 |
Patrick Moussallem | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .240 |
Ariel Morales | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .529 |
Matt Boudrias | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .444 |
Jair Alberto Coronado | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .529 |
Guillaume Danis | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .320 |
Ronnie Hernandez | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Yasmany Kano | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .667 |
Totals | 28 | 13 | 16 | 10 | 0 | 7 | 5 | 7 | 0 | - |
Batting
RBI:
Pike (4), Le Tellier (3), Izerard (6), Leuci 3 (4), Pike (1)
2B:
Izerard (1)
HBP:
Izerard (1), Schicchi (1)
Base running
SB:
Le Tellier (2), Izerard 2 (3), Leuci (2), Pike 2 (3), Schicchi (1)
Batting
RBI:
Perusse 2 (5), Moussallem 2 (5), Morales 2 (2), Boudrias (7), Hernandez 3 (3)
2B:
Hernandez (1)
3B:
Hernandez (1)
Base running
SB:
Roy 2 (2), Morales (1), Boudrias (4), Kano 3 (7)
Paycers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales (S, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
Guillaume Perusse (W, 1-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 8.40 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |