DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samir Dahab | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Antoine Gibelleau | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .625 |
Fred Leuci | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Vladmir Morisett | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jason Paloulian | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Adam Randle | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Matthew Sandiford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Brandon Schicchi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jesse Wilson | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totaux | 31 | 8 | 14 | 7 | 0 | 4 | 4 | 4 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Cédric Stebenne | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Kevin Laplaine | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Francis Del Vecchio | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .714 |
Dominic Arsenault | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Sam Chartier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Matthew Durand | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
J-S Dagenais | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Max Gallant | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Totaux | 25 | 7 | 8 | 7 | 0 | 3 | 6 | 4 | 0 | - |
Batting
FA:
Dahab (1)
2B:
Gibelleau (2), Wilson 2 (2)
PP:
Gibelleau (5), Leuci (1), Sandiford (3), Wilson 4 (4)
SacF:
Leuci (1)
BBI:
Sandiford (1)
Base running
BV:
Gibelleau (1), Randle (1), Sandiford (1), Wilson (1)
Batting
2B:
Stebenne (1), Del Vecchio (2)
PP:
Stebenne (2), Del Vecchio 4 (5), Gallant 2 (2)
FA:
Stebenne (3), Dagenais (1)
SacF:
Del Vecchio (1)
Base running
BV:
Doyon (5), Del Vecchio 2 (4), Chartier (1)
DBacks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gideon Posluns (V, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jesse Wilson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (D, 0-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cédric Stebenne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |