DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samir Dahab | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Antoine Gibelleau | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .625 |
Fred Leuci | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Vladmir Morisett | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jason Paloulian | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Adam Randle | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Matthew Sandiford | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Brandon Schicchi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jesse Wilson | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totals | 31 | 8 | 14 | 7 | 0 | 4 | 4 | 4 | 0 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Cédric Stebenne | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Kevin Laplaine | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Francis Del Vecchio | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .714 |
Dominic Arsenault | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Sam Chartier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Matthew Durand | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
J-S Dagenais | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Max Gallant | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Totals | 25 | 7 | 8 | 7 | 0 | 3 | 6 | 4 | 0 | - |
Batting
HBP:
Dahab (1)
2B:
Gibelleau (2), Wilson 2 (2)
RBI:
Gibelleau (5), Leuci (1), Sandiford (3), Wilson 4 (4)
SF:
Leuci (1)
BBI:
Sandiford (1)
Base running
SB:
Gibelleau (1), Randle (1), Sandiford (1), Wilson (1)
Batting
2B:
Stebenne (1), Del Vecchio (2)
RBI:
Stebenne (2), Del Vecchio 4 (5), Gallant 2 (2)
HBP:
Stebenne (3), Dagenais (1)
SF:
Del Vecchio (1)
Base running
SB:
Doyon (5), Del Vecchio 2 (4), Chartier (1)
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gideon Posluns (W, 2-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jesse Wilson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (L, 0-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Cédric Stebenne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |